DAM1 series Thermal and magnetic adjustable range of Moulded Case Circuit Breakers are designed and manufactured to world-class standards.Provide overload and short-circuit protection for all applications.The thermal&magnetic elements, adjustable over a wide band,make these MCCBs ideal for any distribution application.
Product Description
DAM1 series Thermal and magnetic adjustable range of Moulded Case Circuit Breakers are designed and manufactured to world-class standards.Provide overload and short-circuit protection for all applications.The thermal&magnetic elements, adjustable over a wide band,make these MCCBs ideal for any distribution application.
Specifications
DAM1 series Thermal and magnetic adjustable range of Moulded Case Circuit Breakers are designed and manufactured to world-class standards.Provide overload and short-circuit protection for all applications.The thermal&magnetic elements, adjustable over a wide band,make these MCCBs ideal for any distribution application.
| Thermal and magnetic adjustable type MCCB | |||||||||
| Frame size | Model | code | Icu (KA) | Ics (KA) | Rated Current | Ui(V) | Ue(V) | Pole | Uimp(V) |
| -In | |||||||||
| 250 | DAM1-250 | N | 35 | 26.25 | 63 – 80-100-125 – 160(180) – 200(225) – 250(320)A | 1000V | 400/415V | 3P /4P | 8000 |
| S | 50 | 37.5 | |||||||
| H | 65 | 48.75 | |||||||
| G | 85 | 51 | |||||||
| 630(400) | DAM1-630(400) | N | 35 | 26.25 | 250 – 315 (350)- 400 – 500 – 630A | 1000V | 400/415V | 3P /4P | 8000 |
| S | 50 | 37.5 | |||||||
| H | 70 | 52.5 | |||||||
| G | 85 | 52.5 | |||||||
| 800 | DAM1-800 | N | 35 | 35 | 400 – 500 – 630 (700)- 800 -1000A | 1000V | 400/415V | 3P /4P | 8000 |
| S | 50 | 37.5 | |||||||
| H | 70 | 52.5 | |||||||
| G | 85 | 52.5 | |||||||
| 1600 | DAM1-1600 | S | 65 | 50 | 800 -1000 – 1250 – 1600A | 1000V | 400V | 3P / 4P | 8000 |
| H | 85 | 50 | |||||||
| G | 100 | 50 | |||||||
·Icu:O-t-CO test(O:Open maneuver,CO:Close-Open maneuver,t:Waiting duration)
·Ics:O-t-CO-t-CO test(O:open maneuver,CO:Close-Open maneuver,t:Waiting duration)
>> Physical parameters of DAM1 MCCB molded case circuit breaker
| Category (EN 60947-2/IEC 60947-2) | Endurance | |||||||
| Model | Pole | Dielectric Propery (V) | lonization distance (mm) | Total Cycles | Electrical Life | Mechanical Life | Main circuit | Auxiliary circuit |
| DAM1-250 | 3P /4P | 3000 | ≤30/0※ | 8000 | 1000 | 7000 | A/B | AC-15 |
| DAM1-630(400) | 3P /4P | 3000 | ≤60/0※ | 5000 | 1000 | 4000 | A/B | AC-15 |
| DAM1-800 | 3P /4P | 3000 | ≤80/0※ | 5000 | 1000 | 4000 | A/B | AC-15 |
| DAM1-1600 | 3P /4P | 3000 | ≤80/0※ | 3000 | 500 | 2500 | A/B | AC-15 |
Product Features
Contact Us